29.10100011
CUBIC Tower T14R, 1-14 kW Sole/Wasser-Wärmepumpenmodul
13.4 kW - B0/W35, R290, mit Aktivkühlung
- Erste stapelbare Sole- Wärmepumpe bis 54 kW
- Durch flexible Modulbauweise perfekt für jedes Zuhause angepasst
- Umweltfreundliches, natürliches Kältemittel R290 (150g. pro Modul)
- Innenaufstellung ohne zusätzliche Sicherheitsmassnahmen
- Aktive und passive Kühlung möglich (R- Variante)
- Kombinierbar mit MIRA Regelungseinheit oder CubeSpeicher
Varianten
0 Artikel ausgewählt
Beschreibung
**provisorische Daten** Änderungen vorbehalten!! Abmessungen CUBIC T14 B x T x H in mm 580 x 540 x 1240 Abmessungen CUBIC T14 mit Hydrobox B x T x H in mm 580 x 540 x 1500
Technische Details
| Heizleistung/COP bei B-5/W35 | 2.20 - 11.86 kW / 3.54 - 3.59 | 3.34 - 15.40 kW / 5.11 - 4.30 |
| Heizleistung/COP bei B-5/W45 | 1.94 - 11.10 kW / 2.69 - 3.15 | 2.82 - 13.90 kW / 3.62 - 3.55 |
| Heizleistung/COP bei B0/W35 | 2.90 - 13.60 kW / 4.46 - 3.95 |
| Heizleistung/COP bei B0/W45 | 2.40 - 12.50 kW / 3.24 - 3.32 |
| Heizleistung/COP bei B10/W35 | 4.04 - 16.88 kW / 6.42 - 4.64 |
| Heizleistung/COP bei B10/W45 | 3.66 - 15.80 kW / 4.62 - 3.85 |
| Kälteleistung bei B0/W35 | Qc = 13,6 kW, Qe = 10,2 kW |
| Kälteleistung bei B0/W55 | Qc = 11,8 kW, Qe = 7,6 kW |
| Kälteleistung bei B5/W35 | Qc = 14,14 kW, Qe = 11,8 kW |
Zubehör
| Heizleistung/COP bei B-5/W35 | 2.20 - 11.86 kW / 3.54 - 3.59 | 3.34 - 15.40 kW / 5.11 - 4.30 |
| Heizleistung/COP bei B-5/W45 | 1.94 - 11.10 kW / 2.69 - 3.15 | 2.82 - 13.90 kW / 3.62 - 3.55 |
| Heizleistung/COP bei B0/W35 | 2.90 - 13.60 kW / 4.46 - 3.95 |
| Heizleistung/COP bei B0/W45 | 2.40 - 12.50 kW / 3.24 - 3.32 |
| Heizleistung/COP bei B10/W35 | 4.04 - 16.88 kW / 6.42 - 4.64 |
| Heizleistung/COP bei B10/W45 | 3.66 - 15.80 kW / 4.62 - 3.85 |
| Kälteleistung bei B0/W35 | Qc = 13,6 kW, Qe = 10,2 kW |
| Kälteleistung bei B0/W55 | Qc = 11,8 kW, Qe = 7,6 kW |
| Kälteleistung bei B5/W35 | Qc = 14,14 kW, Qe = 11,8 kW |
